Don’t have an account yet? Create one here, simple and easy!
Philips MASTERColour CDM-Tm Elite Mini 35W 930 GU6.5 | Warm White - Best Colour Rendering
Specifications Philips MASTERColour CDM-Tm Elite Mini 35W 930 GU6.5 | Warm White - Best Colour Rendering
| SKU | 158982 |
| Manufacturer Name | MC CDM-Tm Elite Mini 35W/930 GU6.5 1CT |
| Quantity in box | 12 |
| Any Lamp all-in warranty | 1 Year |
| Energy efficiency class | A+ |
| Average Lifetime (h) | 15000 |
| Technology | HID |
| Wattage | 35 |
| Dimmable | No |
| Cap / Base | GU6.5 |
| Light Colour | 3000K - Warm White |
| Colour Code | 930 - Warm White |
| Color Rendering (Ra) | 90-99 |
| Light Output (Lumen) | 3900 |
| Requires Ballast | Yes |
| EAN | 8718291153825 |
| Bulb finish | Clear |
| UV Filter | No |
| Series | CDM-TM |
| Height (mm) | 57 |
| Diameter (mm) | 13 |
| Shape | Tubular |
Description Philips MASTERColour CDM-Tm Elite Mini 35W 930 GU6.5 | Warm White - Best Colour Rendering
- Philips
- A+
Energy saving calculator
Switch to LED
Most people know that a switch to LED can be cost-effective - but how much can you really save, and how quickly is the initial cost of replacing your old lighting with LED returned to you?
Calculation ready within 1 min
Customised calculation
Free download
For a more detailed calculation or a customised calculation, or for personal advice on possible subsidies, feel free to contact our LED experts.
Professional LED & Light
