Don’t have an account yet? Create one here, simple and easy!
Philips LEDtube EM UO 23W 840 150cm (MASTER) | Cool White - incl. LED Starter - Replaces 58W
Larger quantities?
Request quotation
Specifications Philips LEDtube EM UO 23W 840 150cm (MASTER) | Cool White - incl. LED Starter - Replaces 58W
| SKU | 236123 |
| Manufacturer Name | MAS LEDtube 1500mm UO 23W 840 T8 |
| Quantity recommended | 10 |
| Any Lamp all-in warranty | 5 Years |
| Energy efficiency class | A++ |
| Average Lifetime (h) | 60000 |
| Technology | LED |
| Replaces (Watt) | 58 |
| Wattage | 23 |
| Dimmable | No |
| Cap / Base | G13 |
| Colour temperature | 4000K - Cool White |
| Colour Code | 840 - Cool White |
| Colour Rendering (Ra) | 80-89 |
| Light Output (Lumen) | 3700 |
| Beam Angle (degree) | 160 |
| Luminous Efficacy (Lm/W) | 161 |
| EAN | 8718699647292 |
| LED Starter included | Yes |
| Ballast | Conventional (EM), Mains (AC) |
| Series | MASTER |
| Length (mm) | 1500 |
| Diameter (mm) | 28 |
| Exact shape | T8 |
Description Philips LEDtube EM UO 23W 840 150cm (MASTER) | Cool White - incl. LED Starter - Replaces 58W
- Philips
- A++
- 160°
Purchase Philips LEDtube EM UO 23W 840 150cm (MASTER) | Cool White - incl. LED Starter - Replaces 58W here online to benefit from our fast and cheap delivery! Take further advantage of top Philips-quality. Invest in the best lighting solution!
Philips LEDtube EM UO 23W 840 150cm (MASTER) | Cool White - incl. LED Starter - Replaces 58W
The Philips LEDtube EM UO 23W 840 150cm (MASTER) | Cool White - incl. LED Starter - Replaces 58W with its G13 socket is characterized by a set of specifications. The colour temperature of 4000K - Cool White Kelvin makes it possible to create a nice and pleasant atmosphere, making it the right choice for your building! The colour code, 840 - Cool White, does not only include the colour temperature, which has already been mentioned, but also the colour rendering, which is defined by the ability to make us distinguish all the colors of illuminated objects. The colour rendering of this product is 80-89 and therefore excellent for the usage of this product. You can find further specifications here:
Philips LEDtube EM UO 23W 840 150cm (MASTER) | Cool White - incl. LED Starter - Replaces 58W specifications
- Colour temperature: 4000K - Cool White Kelvin
- Colour rendering: 80-89 Ra
- Socket: G13
- Average lifetime: 60000 hours
- Beam angle (degrees): 160
- Dimmable: No
- Wattage (Watt): 23
- Voltage (Volt):
Invest in good lighting with a long lifetime of 60000 hours and select the Philips LEDtube EM UO 23W 840 150cm (MASTER) | Cool White - incl. LED Starter - Replaces 58W.
Energy saving calculator
Switch to LED
Most people know that a switch to LED can be cost-effective - but how much can you really save, and how quickly is the initial cost of replacing your old lighting with LED returned to you?
Calculation ready within 1 min
Customised calculation
Free download
For a more detailed calculation or a customised calculation, or for personal advice on possible subsidies, feel free to contact our LED experts.